![]() |
| TIMETABLE & CALENDAR INFORMATION 2008 |
This page contains important dates, downloadable timetables and the Year Planner Calendar (see below). They have been provided in Microsoft Excel (.xls) and Abode Acrobat (.pdf)* formats. (some dates/classes may be subject to change).
|
IMPORTANT DATES |
|
|
|
|
| 28 Jan - 1 Feb | Enrolment week for Semester 1 (Earlier enrolment appreciated) |
|
20 February (Wed) 6pm |
Orientation and Commencement Service - compulsory for ALL STUDENTS |
| 25 - 29 February | Week 1: Classes commence (Term 1) |
| 3 - 7 March | Week 2 |
| 10 - 14 March | Week 3 |
| Fri 14 March | Study Skills Seminar |
| FEE-HELP CENSUS DATE |
Is the final date for withdrawal from modules without incurring a
FEE-HELP debt or a nil refund for other students. For MOST Semester 1,
6cp subjects, this is 18 March. Click here for general information about |
| 17 - 21 March | Week 4 (College Closed Good Friday - 21 March) |
| 24 - 28 March | Week 5 (College Closed Easter Monday - 24 March) |
| 29 March (Sat) | Graduation Ceremony 2008 (Southside Auditorium - 2pm) |
| 21 Mar - 4 April | Week 6 |
| 7 - 11 April | Week 7 |
| 14 - 25 April |
Reading & Research Break
(School Holidays 14-25 April) College Closed Anzac Day - 25 April |
| 28 April - 2 May | Week 8 (Term 2 commences) |
| 5 - 9 May | Week 9 |
| 12 - 16 May | Week 10 |
| 19 - 23 May | Week 11 |
| 26 - 30 May | Week 12 (Semester 2 enrolments due 30 May for re-enrolling students) |
| 2 - 6 June | Week 13 |
| 9 - 13 June | Week 14 (College closed Queens Birthday - Monday 9 June) |
| 16 -20 June | Week 15 - Exam week |
| 23 June - 25 July | Mid year break (5 weeks) |
|
|
|
| 30 June - 4 July | Enrolment week for Semester 2 (Earlier enrolment appreciated) |
| TBA | Orientation for NEW STUDENTS |
| TBA | Study Skills Seminar |
| 28 July - 1 Aug | Week 1: Classes commence (Term 3) |
| 4 - 8 Aug | Week 2 |
| 11 - 15 August | Week 3 |
| FEE-HELP CENSUS DATE |
Is the final date for
withdrawal from modules without incurring a FEE-HELP debt or a nil
refund for other students. For MOST Semester 2, 6cp subjects, this is 19
August. Click here for general information about |
| 18 - 22 August | Week 4 |
| 25 - 29 August | Week 5 |
| 1 - 5 Sept | Week 6 |
| 8 - 12 Sept | Week 7 |
| 15 - 19 Sept | Week 8 |
| 22- 26 Sept | Week 9 |
| 29 Sept - 10 Oct |
Reading & Research Break
(School Holidays 29 Sept - 10 October) College Closed Labour Day - 6 October |
| 13 - 17 October | Week 10 (Term 4 commences) |
| 20 - 24 October | Week 11 |
| 27 - 31 October | Week 12 |
| 31 October (Fri) | Graduand's Day (Venue: Bundeena House) |
| 3 - 7 November | Week 13 |
| 10-14 November | Week 14 - final week of classes for semester 2 |
| 17-21 November | Week 15 - Exam week |
| November | Student's & Staff End of Year Dinner (details TBA) |
|
DOWNLOADABLE FILES |
||
|
Form |
|
|
| Year Planner 2008 | Open in PDF | Open in Excel |
| Lecture Timetable 2008 (All) | Open in PDF | Open in Excel |
| Lecture Timetable 2008 (Sem 2) | Open in PDF | Open in Excel |
| Year in the Son Timetable 2008 | Open in PDF | |
*
If you would like to view the PDF files you will need to have Adobe Acrobat
Reader installed on your computer. Click the image (left) to download this
software free of charge from the Adobe website.
** Please note that the Excel documents are maybe compressed using the ZIP format to reduce download time. Depending on the version of Windows you are using, you may need to use a program called Winzip to decompress these files. Please click here to download a demonstration version of this software.